ds
Empire's Distant Thunder Line of Descendency
|
Updated: December, 2009 | |||||||||
A1 | Am Can Ch Empire's Dark Angel ROM | (by Am Can Ch Annfield Yes Yes Yes ROM) | ||||||||
B5 | Empire's Distant Thunder | (by Am Ch Wy-O's Reputation) | ||||||||
C1 | Damien Z Kopce Vitkova | (ex Christa z Kopce Vitkova) | ||||||||
C2 | Pl Ch Ester Kopce Vitkova | (ex Becky z Kopce Vitkova) | ||||||||
C3 | Misty z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
D1 | Colombo z Kopce Vitkova | (by Top Target Emigrant) | ||||||||
E1 | Paula z Kopce Vitkova | (ex ?)Agina od Zbraslavského zámku) | ||||||||
C4 | Madla z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
C5 | Pepino z Kopce Vitkova | (ex Becky z Kopce Vitkova) | ||||||||
C6 | Pretty z Kopce Vitkova | (ex Becky z Kopce Vitkova) | ||||||||
C7 | Queen Vicky z Kopce Vitkova | (ex Christa z Kopce Vitkova) | ||||||||
C8 | Rachel z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
D1 | Gershwin z Kopce Vítkova | (by Yankee Doodle Moldau North) | ||||||||
D2 | Indigo z Kopce Vítkova | (by Yankee Doodle Moldau North) | ||||||||
C9 | Ravic z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
C10 | Ringo z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
C11 | Rolf z Kopce Vitkova | (ex Debora z Kopce Vitkova) | ||||||||
C12 | CWC CAC Winner BIS Liberec Univers Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D1 | Eiwen z Vetrova | (by Unicum Ezust Granit) | ||||||||
D2 | Glenn Glorie z Větrova | (by Top Target Emigrant) | ||||||||
D3 | Cheril Blue z Větrova | (by Top Target Emigrant) | ||||||||
C13 | OJCh (3XCACIB) Urschula Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D1 | I Ch Lily Marlene Drofa | (by I Ch Voyager van de Havenstad) | ||||||||
E1 | I Ch Total Sam Drofa | (by Am Pl Can Ch Empire's Weekend Warrior) | ||||||||
D2 | Leo Limbo Drofa | (by I Ch Voyager van de Havenstad) | ||||||||
D3 | Lady Pimpinelle Drofa | (by I Ch Voyager van de Havenstad) | ||||||||
C14 | I Ch Ch PL Hu SR RU JrCh PL Uli Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D1 | Jr Ch CkCh BISS Extra Beauty Northumberland | (ex Ch Silvana Tessi) | ||||||||
E1 | Jr Ch Pl Blue Moon Moldau North | (by Am Pl Can Ch Empire's Weekend Warrior) | ||||||||
E2 | Geisha Moldau North | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
E3 | Ch Cz Gunfire Moldau North | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
E4 | I Ch Ch Sl JCh Sl CzK Ch Icy Queen Moldau North | (by Cz Ch Empire Creator Moldau North | ||||||||
D2 | JCh Pl Ch Pl Asparia Aretta Hajan | (ex Ch Pl MCh Pl Jessica Hajan) | ||||||||
E1 | JCh Pl Ch Pl Eukaliptus Mengo Celebration | (by Ch Baldur Esseni) | ||||||||
E2 | Ch Pl MCH PL Gardenia Mengo Celebration | (by I Ch Am Ch Bandsman Catapult) | ||||||||
E3 | Ch Ru Li Mo Bu Ginkgo Mengo Celebration | (by I Ch Am Ch Bandsman Catapult) | ||||||||
E4 | Ch Ru B Li Gloria Mengo Celebration | (by I Ch Am Ch Bandsman Catapult) | ||||||||
E5 | Muskari Mengo Celebration | (by Ch Pl Ru By JCh Pl BIS2 Hibiscus Mengo Celebration) | ||||||||
D3 | M Ch Pl, Ch Pl Araucaria Toscana Hajan | (ex Ch Pl MCh Pl Jessica Hajan) | ||||||||
E1 | ICh MCh A'Alaya Zaria Grimm Hajan | (by Ch Sasquehanna Campari) | ||||||||
F1 | Jr Ch Pl Bello Figo Hajan Polonia | (by Pl Ch Sasquehanna Harcerz) | ||||||||
F2 | A'Absolutely Irresistible Hajan Polonia | (by Pl Ch Sasquehanna Harcerz) | ||||||||
E2 | Jr Ch Pl Just Harmony Hajan Polonia | (by Pl Ch Sasquehanna Harcerz) | ||||||||
D4 | Ch Pl JrCh Pl Kurt Northumberland | (ex MCh Pl Ester z Kopce Vitkova) | ||||||||
E1 | Ch Pl Ch Sl MChPl Grand Grimm Hajan | (ex Ch Pl MCh Pl Jessica Hajan) | ||||||||
D5 | Ch Lilly Northumberland | (ex Ch Silvana Tessi) | ||||||||
D6 | MCh Pl Ch Pl Pocahontas Northumberland | (ex MCh Pl Ester z Kopce Vitkova) | ||||||||
E1 | I Ch Ch Ru By Pl JCh Pl First Coquette Piowar | (by I Ch Capriccio Mofioso) | ||||||||
F1 | Ch Pl Ru By JCh Pl BIS2 Hibiscus Mengo Celebration | (by I Ch Sasvari Argento) | ||||||||
G1 | Muskari Mengo Celebration | (ex Asparia Aretta Hajan) | ||||||||
G2 | MCh Fair Play Rezlark | (Ex I Ch Ave Maria Rezlark) | ||||||||
F2 | Ch Ru RFK Mo Heliantchus Mengo Celebration | (by I Ch Sasvari Argento) | ||||||||
F3 | Ch Pl Camellia Mengo Celebration | (by I Ch Blythewood Ranger) | ||||||||
F4 | Ch Pl Cedrus Mengo Celebration | (by I Ch Blythewood Ranger) | ||||||||
F5 | Celtus Mengo Celebration | (by I Ch Blythewood Ranger) | ||||||||
E2 | I Ch MCh Jr Ch Pl Glamour Vision Piowar | (by I Ch Pl MCh Pl Dar Walenta Piowar) | ||||||||
F1 | Ocean's Eleven Knizete Sternenhoch | (by Ch Guernica Knizete Sternenhoch) | ||||||||
D7 | Ch Pl JCh Pl Sharon Northumberland | (ex Ch Silvana Tessi) | ||||||||
D8 | Ch JCh Pl Ulstera Northumberland | (ex Ch Silvana Tessi) | ||||||||
D9 | Pl Ch Zontana Kiwi Northumberland | (ex Ch Silvana Tessi) | ||||||||
E1 | Irvier's Classy-Chassy | (by Ugly Duckling's Yellow-Eyed Wolfie) | ||||||||
C15 | Ulrika Moldau North | (ex Perfect Silouete Moldau) | ||||||||
C16 | JrCh Multi Ch PL Ch Pl Ultra Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D1 | Ch Pl Jch PL Vito Emi Pat | (by Blythewood Ranger) | ||||||||
C17 | Vanilla Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D1 | Tosca Astronaut | (by Chubby Astronaut) | ||||||||
D2 | I Ch Jr Ch Ch Pl Whitney Houston Astronaut | (by I Ch Quantro v.d. Spikke) | ||||||||
E1 | Ch Sl Jr Ch Lamborghini Astronaut | (by Ch Gillegaard Quadratic) | ||||||||
E2 | Ch Lady Carnival Astronaut | (by Ch Gillegaard Quadratic)x | ||||||||
E3 | Ch Cz Sl Jr Ch Cz Pl Offelia Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
E4 | I Ch Ontaria Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
F1 | Dan Ch Eager Beaver Astronaut | (by I Ch Zeta First Edition) | ||||||||
F2 | JCh Cz Elisaveth Astronaut | (by I Ch Zeta First Edition) | ||||||||
E5 | Ch JCh Cz Oxana Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
F1 | JCh Cz Geronimo Lucky Star | (by I Ch Zeuz de Coa Negra) | ||||||||
E6 | I Ch Toffifee Astronaut | (by Empire Creator Moldau North) | ||||||||
F1 | JCh Sl Indiana Summer Astronaut | (by I Ch Zeus de Coa Negra) | ||||||||
E7 | Fin Est Ch Tiffany Astronaut | (by Empire Creator Moldau North) | ||||||||
E8 | Fin Ch Tristan Astronaut | (by Empire Creator Moldau North) | ||||||||
D18 | I Ch Jr BIS, Ch Sl Cr Yes Yes Astronaut | (by Ch Jaguar Matraszepe) | ||||||||
E1 | Asta z Černovic | (ex Bari z Kraje Vltavínů) | ||||||||
D19 | I Ch Jr Ch Yeager Chuck Astronaut | (by Ch Jaguar Matraszepe) | ||||||||
E1 | Flavie z Povodí Oharky | (by Ch Dessy z Povodí Oharky) | ||||||||
E2 | Funny Fleur Astronaut | (by Samantha Astronaut) | ||||||||
E3 | Cz Ch Jr Ch Cz Favorit Astronaut | (by Samantha Astronaut) | ||||||||
E4 | Dixi Queen Pepper Maly Kavalir | (ex Agatha Cristie Maly kavalir) | ||||||||
E5 | Urschula Drofa | (ex Conchita Drofa) | ||||||||
F1 | Aloe z Apatyky | (by Mátraszépe Nutcracker) | ||||||||
G1 | Ciphin z Apatyky | (by Am Pl Can Ch Empire's Weekend Warrior)) | ||||||||
F2 | Alkohol z Apatyky | (by Mátraszépe Nutcracker) | ||||||||
F3 | Divizna Z Apatyky | (by I Ch MacLinks Nordic Delight) | ||||||||
D20 | Yokopo Free Astronaut | (by Ch Jaguar Matraszepe) | ||||||||
D21 | YoYo Astronaut | (by Ch Jaguar Matraszepe) | ||||||||
D22 | I Ch Deep Space Astronaut | (by Ch Made in Spain Tutiplen | ||||||||
E1 | Ezust Granit Impuls | (ex Uzust Granith Falatka) | ||||||||
D23 | Jr Ch Cz Dax Jadzia Astronaut | (by Ch Made in Spain Tutiplen) | ||||||||
E1 | I Ch Waikiki Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
D24 | Diana Troy Astronaut | (by Ch Made in Spain Tutiplen) | ||||||||
D25 | Top Star Tina Astronaut | (by Chubby Astronaut) | ||||||||
E1 | Alexandra Astronaut | (by I Ch Petn Astronaut) | ||||||||
E2 | Apollo Astronaut | (by I Ch Petn Astronaut) | ||||||||
D26 | I Ch Juliette Ernst Astronaut | (by Chelines Jhonnatan-Fulgencio) | ||||||||
E1 | I Ch Jr Ch Shakira Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
E2 | Ch Cz CzK Ch Yakuba Yan Astronaut | (by I Ch Petn Astronaut) | ||||||||
E3 | Am Can Ch Barbucha Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
F1 | Express Vanilla Wafer | (by Am Ch Drydock Making Waves) | ||||||||
F2 | Empire's Vanilla Bean | (by Am Ch Drydock Making Waves) | ||||||||
F3 | Empire's Vanilla Sky | (by Am Ch Drydock Making Waves) | ||||||||
E4 |
Hu Ch Balboa Rocky Astronaut (4xCAC; 2xCACIB) | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
D27 | I Ch Jordano Ventilimiligia Astronaut | (by Chelines Jhonnatan-Fulgencio) | ||||||||
D28 | Jr Ch Cz Jhonnatan Ernst Astronaut | (by Chelines Jhonnatan-Fulgencio) | ||||||||
D29 | Jennifer Ernst Astronaut | (by Chelines Jhonnatan-Fulgencio) | ||||||||
D30 | Gwyneth Astronaut | (by Ch Gillegaard Quadratic) | ||||||||
E1 | Victoria Astronaut | (by Ch Zeb - Dutch v.d'n Oppasser) | ||||||||
D31 | Gucci Astronaut | (by Ch Gillegaard Quadratic) | ||||||||
C18 | I Ch Ru Euro Ch Virgilia Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D32 | Ch Russia, Estonia Alert Charm Minuteman | (by I Ch Voyager Van De Havenstad) | ||||||||
D33 | Ch Russia Uk Li Be Alert Charm Magic Glance | (by I Ch Voyager Van De Havenstad) | ||||||||
E1 | Ch Ru Alert Charm Right On Target | (by I Ch Regency's For Real) | ||||||||
E2 | Ch Ru Ukr Es Alert Charm Raritet | (by I Ch Regency's For Real | ||||||||
E3 | Ch Ru Uk Alert Charm Rendevous | (by I Ch Regency's for Real) | ||||||||
F1 | Alert Charm Etalon | (by Ch Ru Alert Charm Persival | ||||||||
F2 | Alert Charm Estee Lauder | (by Ch Ru Alert Charm Persival) | ||||||||
E4 | Alert Charm Dolce Vita | (by Partner Etruria Polonia) | ||||||||
D34 | Ch Ru Be Alert Charm May Queen | (by I Ch Voyager Van De Havenstad) | ||||||||
E1 | Alert Charm Junona | (by Ch Zarlino v.d. Tombola) | ||||||||
E2 | I Ch Alert Charm Yudgin | (by Ch Zarlino v.d. Tombola) | ||||||||
F1 | Superplay's Armando | (ex Fin Ch Stablemaster's Nonchalant) | ||||||||
F2 | Superplay's Amarone | (ex Fin Ch Stablemaster's Nonchalant) | ||||||||
G1 | Superplay's Glory Story | (by Ch Larifern Frenis Kavaler) | ||||||||
G2 | Superplay's Armone | (ex Ch Stablemaster's Nonchalant) | ||||||||
H1 | Superplay's Ginger Rose | (by Ch Larifem Frenis Kavaler) | ||||||||
H2 | Ch Superplay's Glory Story | (by Ch Larifem Frenis Kavaler) | ||||||||
I1 | Superplay's Domiziano | (by Ch Superplay's Ricardo) | ||||||||
I1 | Superplay's Dolcelino | (by Ch Superplay's Ricardo) | ||||||||
F3 | Fin Ch Superplay's Belladonna | (ex Ch Super Plays Salty Sally) | ||||||||
F4 | Superplay's Bruno | (ex Ch Super Plays Salty Sally) | ||||||||
F5 | Superplay's Captain Haddock | (ex Superplay's Vanessa) | ||||||||
F6 | Superplay's Captain Hook | (ex Superplay's Vanessa) | ||||||||
F7 | Superplay's Doris Surprise | (ex Superplay's Utmost Beauty) | ||||||||
F8 | Fin Ch Superplay's Evening Song | (ex Superplay's Tiffany) | ||||||||
F9 | Trixer Aristoteles | (ex Trixer Reference) | ||||||||
F10 | Trixer Bolero | (ex Trixer Rabarber) | ||||||||
F11 | Trixer Bergerac | (ex Trixer Rabarber) | ||||||||
F12 | Trixer Witchraft | (ex Trixer Leopard) | ||||||||
F13 | Myltan's Zenobia | (ex Su Ch Nu Ch Schnauzerhills Alive And Kicking) | ||||||||
F14 | Nu Su Ch Myltans Ziggy Stardust | (ex Su Ch Nu Ch Schnauzerhills Alive And Kicking) | ||||||||
F15 | Myltans Zuki Jaki | (ex Su Ch Nu Ch Schnauzerhills Alive And Kicking) | ||||||||
F16 | Ch Willken Candolim | (ex Trixer Fernet Branca) | ||||||||
F17 | Superplay's Opera Mint | (ex Superplay's Frederica) | ||||||||
F18 | Fin Ch Superplay's Ricardo | (ex Superplay's Imagine) | ||||||||
G1 | Superplay's Domiziano | (ex Ch Superplay's Glory Story) | ||||||||
G2 | Superplay's Dolcelino | (ex Ch Superplay's Glory Story) | ||||||||
D35 | Ch Ru Alert Charm Persival | (By Ch Ru Multi Ch Zeus de Coa Negra | ||||||||
E1 | Alert Charm Etalon | |||||||||
E2 | Alert Charm Estee Lauder | |||||||||
D36 | Ch Ru Es Alert Charm Prestig | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
D37 | Ch Ru Be Uk K Ch Alert Charm Pretty Angie | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
E1 | Alert Charm Egor | (by Larifem Frenis Darik) | ||||||||
D38 | Ch Ru Be Uk JCh Uk Alert Charm Pretty Lady | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
D39 | Alert Charm Primavera | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
D40 | Alert Charm Honey Dew | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
D41 | Ch Ru Alert Charm Fantastic Glory | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
D42 | Alert Charm Golden Glance | (by Rus Multi Ch Zeus De Coa Negra) | ||||||||
E1 | Super Play's Imagine | (by Ch Dinamunde Erlend) | ||||||||
F1 | Fin Ch Superplay's Ricardo | (by Ch Alert Charm Yudgin) | ||||||||
E2 | Super Play's Indigo | (by Ch Dinamunde Erlend) | ||||||||
D43 | Alert Charm Absolut Bravo | (by Trixer Underberg) | ||||||||
D44 | Alert Charm Amaretto Di Saronno | (by Trixer Underberg) | ||||||||
D45 | Alert Charm Asti Martini | (by Trixer Underberg) | ||||||||
D46 | Ch Alert Charm Absinthe To Willken | (by Trixer Underberg) | ||||||||
E1 | Fin Ch Super Play's Veneranda | (by Superplay's Ginger Rose) | ||||||||
C19 | Ch Pl Virginia Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D47 | Amellia Elizabeth Quattrocentro | (by Ch Emilan Etruria ) | ||||||||
D48 | Antoinette Marie Quattrocentro | (by Ch Emilan Etruria) | ||||||||
C20 | CekK & CR PL Ch Victory Flash Moldau North | (ex Perfect Silouete Moldau) | ||||||||
D49 | Xena W.P. Moldau North | (ex Top Dolly Moldau North) | ||||||||
E1 | Especialy For Moldau North | (by Am Pl Can Ch Empires Weekend Warrior) | ||||||||
F1 | JCh Cz Jessika Moldau North | (by Cz Ch Empire Creator Moldau North) | ||||||||
D50 | Anastasia Moldau North | (ex Youre Holly Moldau North) | ||||||||
E1 | Pl Ch JCh Pl Firecracker Moldau North | (by Am Pl Can Ch Empires Weekend Warrior) | ||||||||
D51 | JrCh, PL Ch X-Press Mail Moldau North | (ex Top Dolly Moldau North) | ||||||||
D52 | Youth ISPU Winner Karamella Drofa | (ex JCh Conchita Drofa) | ||||||||
E1 | J BIS Ringo Star Drofa | (by Am Pl Can Ch Empire's Weekend Warrior) | ||||||||
F1 | Zaira Drofa | (ex I Ch Lilly Marlene Drofa) | ||||||||
F2 | Ann Quinn Drofa | (ex Karolina Semeradovic Lupinek) | ||||||||
E2 | KCHK CR JrCh CR Revolution Girl Drofa | (by Am Pl Can Ch Empire's Weekend Warrior) | ||||||||
E3 | Sl Ch Quinti Drofa | (by Bob Drofa) | ||||||||
E4 | Quido Drofa | (by Bob Drofa) | ||||||||
D53 | Katuschka Drofa | (ex JCh Conchcita Drofa) | ||||||||
D54 | Akima Evbiar | (ex Birki ze Severních hor) | ||||||||
D55 | Cz Au Ch Ergo Sum Knizete Sternenhocha | (ex I Ch Borgia Lucretia Knizete Sternenhocha) | ||||||||
D56 | Ella Fitzergerald Knizete Sternenhocha | (ex I Ch Borgia Lucretia Knizete Sternenhocha) | ||||||||
D57 | Eugenia Grandete Knizete Sternenhocha | (ex I Ch Borgia Lucretia Knizete Sternenhocha) | ||||||||
D58 | Sandra Bullock Drofa | (ex Ishbell Lady Drofa) | ||||||||
D59 | Cz Ch Sharon Tate Drofa | (ex Ishbell Lady Drofa) | ||||||||
C21 | Damian Peprnik | (ex Estelle z Kopce Vitkova) | ||||||||
C22 | Debora Peprnik | (ex Estelle z Kopce Vitkova) | ||||||||
C23 | Fay Peprnik | (ex Estelle z Kopce Vitkova) | ||||||||
C24 | Camilla Semeradovic Lupinek | (ex Darina Arelka) | ||||||||
D60 | Aartemis Nováá legenda | (by Fabien Drofa) | ||||||||
D61 | Atalanta Nováá legenda | (by Fabien Drofa) | ||||||||
C25 | I Ch CR SK Ch Agina od Zbraslavskeho zamku | (ex Sendy z Podolskych skal) | ||||||||
D62 | Britney odKomori Vizky | (by Made in Spain Tituplen) | ||||||||
D63 | Beatrice od Komari Vizky | (by Made In Spain Tutiplen) | ||||||||
D64 | BREDY od Komáří víky | (by Made In Spain Tutiplen) | ||||||||
D65 | Paula z Kopce Vitkova | (?) | ||||||||
C26 | I Ch Ornella Astronaut | (ex Megy z Podolskych skal) | ||||||||
D66 | Brenda Zdestru | (I Ch Voyager Van De Havenstad | ||||||||
D67 | Bred z Destru | (I Ch Voyager Van De Havenstad) | ||||||||
C27 | Jr Ch Fatyma Bohemia Clementine | (ex Doris Clementine) | ||||||||
C28 | KCh Mátraszépe Dick Tracy | (ex Mátraszépe Tutti -Frutti) | ||||||||
C29 | Ch Cz Sl Diana z Vetrova | (ex Betyz Vetrova) | ||||||||
D68 | Jr Ch Arman Z Mardedu | (by Emigrant Top Target) | ||||||||
C30 | Ch Dzessy z Povodi Oharky CS | (ex Pauli z Podolskýých skal) | ||||||||
C31 | Cheiny z Daveska | (ex Fina Cirry z Daveska) | ||||||||
D69 | Backy z Kopce Vitkova | (by Ch Jaguar Matraszepe) | ||||||||
C32 | Caya Semerádovic lupínek | (ex Darina Arelka) |